Sellmark Corporation
Sellmark Telos LRF XL50
Sellmark Telos LRF XL50
Couldn't load pickup availability
Telos stands out as a premium-class thermal imaging monocular and is the first upgradeable device by Pulsar.
With a variety of models available Telos caters to diverse hunting needs. You can choose from different resolution sensors (XQ XG XP XL) various objective lenses and models with or without the laser rangefinder.
Designed for ambidextrous and prolonged use the Telos features a unique rubberized housing. The front-located focusing and digital zoom rings ensure tactile and effortless operation. The new haptic feedback function enhances intuitiveness by providing short vibrations when control buttons are pressed. A newly designed replaceable battery allows for up to 8 hours of continuous operation.
Equipped with a laser rangefinder the Telos LRF XL50 takes your shooting accuracy to the next level assisting with long-range shots and ensuring precision targeting even in challenging conditions. With the ability to accurately measure distances you can confidently take shots with unparalleled accuracy knowing your target is within reach.
Use the brightness and contrast adjustments to maximise the detail and informative value of the image in specific observation conditions. The User Mode function saves selected brightness and contrast settings in the device's memory providing optimal image quality for the next use of the thermal imager immediately with no additional adjustments needed.
Share
Specifications
Specifications
| Manufacturer | Sellmark Corporation |
|---|---|
| Battery Run Time | 7 hr |
| Battery Type | LPS 7i Li-Ion 6400 mAh |
| Brand | Pulsar |
| Brand Family | Telos |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Material | Rubber Armored Reinforced Plastic |
| Optics App Support | Stream Vision 2 |
| Optics Class | Thermal Imaging |
| Optics Mounting System | 1/4" Socket |
| Optics Type | Thermal Monocular |
| Thermal Core | Uncooled |
| Thermal Detector Type | 12um Uncooled 50 Hz |
| Thermal Digital Zoom | 8x |
| Thermal Display / Monitor Type | AMOLED |
| Thermal Display Resolution | 1024 x 768 |
| Thermal Eye Relief | 14mm |
| Thermal FOV Deg | 14° x 10.5° / 24.6° x 18.5° |
| Thermal Human Detect Range | 2300 yds |
| Thermal Imaging Palettes | 8 Color |
| Thermal Magnification | 2.5-20x (x8 Digital Zoom) |
| Thermal NETD | <40 mk |
| Thermal Objective Lens (Focal Length) | F50/1.0 |
| Thermal Operating Temperature | -25 ? +40 C |
| Thermal Optics Wi-Fi | Yes |
| Thermal Power Supply | 5V / 9V (USB Type-C) |
| Thermal Rangefinder | Laser |
| Thermal Recording Type | On-Board Video .mp4 / .jpg |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 1024 x 768 HD |
| Thermal Storage | 64 GB |
| Thermal Video Recording Resolution | 1024x768 |
| Waterproof | IPX-7 |

