1
/
of
1
Sellmark Corporation
Pulsar Telos LRF XQ35 Thermal Camera
Pulsar Telos LRF XQ35 Thermal Camera
Regular price
$2,874.99
Regular price
$0.00
Sale price
$2,874.99
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
The Pulsar Telos LRF XQ35 Thermal Monocular Rangefinder is the most basic LRF model in the Telos series. It has a 1024x768 AMOLED display 8 color palettes and can communicate with a smart phone over Bluetooth or WiFi 2.4/5 GHz. It also has an integrated laser rangefinder that provides accurate ranging up to 1000 yards.
- Built-In 1000 yd Laser Rangefinder
- Stream Vision 2 Compatible
- Advanced Pulsar Image Boost Technology so you can see through the darkness like never before
- Right or Left-handed Ergonomic non-slip rubber-coated housing
- User mode to select your brightness and contrast settings
- 1024 x 768 AMOLED Display
- 1421 yd Detection Range
Share
Specifications
Specifications
| Manufacturer | Sellmark Corporation |
|---|---|
| Battery Count | 1 |
| Battery Run Time | 8.5 hr |
| Battery Type | LPS 7i Li-Ion 6400 mAh |
| Brand | Pulsar |
| Brand Family | Telos |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | Assembled in Europe |
| Material | Rubber Armored Reinforced Plastic |
| Optics App Support | Stream Vision 2 |
| Optics Class | Thermal Imaging |
| Optics Finish | Matte |
| Optics Length | 8.8" |
| Optics Objective | 35 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Camera |
| Thermal Bluetooth | Yes |
| Thermal Detector Type | Uncooled ASi |
| Thermal Display / Monitor Type | AMOLED |
| Thermal Display Resolution | 1024 x 768 |
| Thermal Eye Relief | 14mm |
| Thermal FOV Deg | 10.7° x 8.0° |
| Thermal Human Detect Range | 1421 yds |
| Thermal Magnification | 3-12x |
| Thermal NETD | <25 mk |
| Thermal Operating Temperature | -25 ? +40 C |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | 5V / 9V (USB Type-C) |
| Thermal Rangefinder | Laser |
| Thermal Recording Type | On-Board Video .mp4 / .jpg |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 17 um |
| Thermal Sensor Resolution | 384x288 pix. @ 17 µm (NETD <25 mK) |
| Thermal Standby Mode | Yes |
| Thermal Storage | 64 GB |
| Thermal Video Recording Resolution | Yes |
| Warranty | Mfg 3 Year Limited |
| Waterproof | IPX7 Rating |
| Weight | 22.2 oz |

