1
/
of
1
Pard
Pard Predator 640-45 w/LRF 640 45mm lens Clip-On Thermal Scope w/LRF
Pard Predator 640-45 w/LRF 640 45mm lens Clip-On Thermal Scope w/LRF
Regular price
$2,812.49
Regular price
$0.00
Sale price
$2,812.49
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
Easily convert your current scope into a thermal imaging device. This innovative design is easy to locate and operate even in complete darkness even when wearing gloves. Available in either 480x360 or 640x512 resolution12µm pixel pitch and a ≤20mK thermal sensor the Predator can detect minute differences in temperatures in the thermal environment. It provides clear and detailed thermal images even at distance.
Share
Specifications
Specifications
| Battery Count | 1 |
|---|---|
| Battery Run Time | .5 hr |
| Battery Type | Internal Lithium Ion |
| Brand | Pard |
| Brand Family | Predator |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | China |
| Material | Aluminum |
| Microphone | Yes |
| Optics Activation Modes | Instant-On |
| Optics App Support | PardVision |
| Optics Class | Thermal Imaging |
| Optics Finish | Black |
| Optics Length | 5.5" |
| Optics Mounting System | Quick Detach (QD) |
| Optics Objective | 45 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Clip-On |
| Thermal Bluetooth | No |
| Thermal CVBS Output | Yes (via USB) |
| Thermal Detector Type | 12um |
| Thermal Diopter Adj | Yes |
| Thermal Display / Monitor Type | OLED |
| Thermal Display Resolution | 1920 x 1080 |
| Thermal Flat Field Correction | Auto or Manual |
| Thermal FOV Deg | 11.0° × 8.8° |
| Thermal Human Detect Range | 2100 yds |
| Thermal Imaging Palettes | 6 Color |
| Thermal Magnification | 1x |
| Thermal Multi-Language Menu | Yes |
| Thermal NETD | <20 mk |
| Thermal Objective Lens (Focal Length) | 45mm |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | No |
| Thermal Power Supply | USB-C External |
| Thermal Rangefinder | No |
| Thermal Recording Type | On-Board Video and Audio & Still Images |
| Thermal Scene Modes | City/Rain/Forest |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Standby Mode | Yes |
| Thermal Storage | 128 GB |
| Thermal Video Recording Resolution | 1440x1080 |
| Warranty | Mfg 3 Year Limited |
| Waterproof | IP67 |
| Weight | 15 oz |

