Pard
Pard Pantera 640-Zoom w/LRF 640 25/50mm lens Thermal Imaging Scope w/LRF
Pard Pantera 640-Zoom w/LRF 640 25/50mm lens Thermal Imaging Scope w/LRF
Couldn't load pickup availability
Switch between the 25mm lens that offers a 1.1x base magnification and the 50mm lens that offers a 2.2x base magnification. Move between these two lenses by adjusting the main lens ring back and forth and focus with the knob on the top of the ring. You can view magnified HD images without distortion using the 2-8X digital zoom. The Pantera Zoom features a 640x512 sensor resolution. Another important technical specification is the Noise Equivalent Temperature Difference (NETD) rating. This is one of the most important technical specifications for any thermal device. NETD indicates how small of a thermal difference the device can detect in the environment. The Pantera Zoom is an industry leading ≤20mK. It also features a 12µm pixel pitch which is a measurement of the distance between the pixels of the digital image.
Share
Specifications
Specifications
| Battery Count | 1 |
|---|---|
| Battery Run Time | 5 hr |
| Battery Type | Lithium Ion 18650 (1) |
| Brand | Pard |
| Brand Family | Pantera |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | China |
| Material | Aluminum |
| Microphone | Yes |
| Optics Activation Modes | Recoil Activated |
| Optics App Support | PardVision 2 |
| Optics Class | Thermal Imaging |
| Optics Finish | Anodized |
| Optics Length | 14.5" |
| Optics Mounting System | Not Included |
| Optics Objective | 25/50 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Rifle Scope |
| Thermal Bluetooth | No |
| Thermal Boresight Adj | Digital Controlled |
| Thermal Detector Type | Uncooled VOx |
| Thermal Digital Zoom | 2x 4x 6x 8x |
| Thermal Diopter Adj | Yes |
| Thermal Display / Monitor Type | IPS |
| Thermal Display Resolution | 800 x 800 |
| Thermal Eye Relief | 100mm |
| Thermal FOV Deg | 14.0° x 7.0° |
| Thermal Human Detect Range | 1000 yds |
| Thermal Magnification | 2.5x |
| Thermal Multi-Language Menu | Yes |
| Thermal NETD | <20 mk |
| Thermal Objective Lens (Focal Length) | 25mm / 50mm |
| Thermal Operating Temperature | -22 to 131°F / -30 to 55°C |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | USB-C External |
| Thermal Rangefinder | Yes |
| Thermal Recording Type | On-Board Video and Audio & Still Images |
| Thermal Reticle | Multiple Colors and Patterns |
| Thermal Scene Modes | City/Rain/Forest |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Standby Mode | Yes |
| Thermal Storage | 128 GB |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | 768x768 |
| Warranty | Mfg 3 Year Limited |
| Waterproof | IP67 |
| Weight | 26.8 oz |

