1
/
of
1
Pard
Pard Pantera 640-50 w/LRF 640 50mm lens Thermal Imaging Scope w/LRF
Pard Pantera 640-50 w/LRF 640 50mm lens Thermal Imaging Scope w/LRF
Regular price
$2,412.48
Regular price
$0.00
Sale price
$2,412.48
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
The Pantera is available in either a 480x360 or 640x512 sensor resolution. Another important technical specification is the Noise Equivalent Temperature Difference (NETD) rating. This is one of the most important technical specifications for any thermal device. NETD indicates how small of a thermal difference the device can detect in the environment. The Pantera is an industry leading≤20mK. It also features a 12µm pixel pitch which is a measurement of the distance between the pixels of the digital image.
Share
Specifications
Specifications
| Battery Count | 1 |
|---|---|
| Battery Run Time | 6 hr |
| Battery Type | Lithium Ion 18650 (1) |
| Brand | Pard |
| Brand Family | Pantera |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | China |
| Material | Aluminum |
| Microphone | Yes |
| Optics Activation Modes | Recoil Activated |
| Optics App Support | PardVision 2 |
| Optics Class | Thermal Imaging |
| Optics Finish | Matte |
| Optics Length | 14.3" |
| Optics Mounting System | Not Included |
| Optics Objective | 50 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Rifle Scope |
| Thermal Bluetooth | No |
| Thermal Boresight Adj | Digital Controlled |
| Thermal Detector Type | Uncooled VOx |
| Thermal Digital Zoom | 2x 4x 6x 8x |
| Thermal Diopter Adj | Yes |
| Thermal Display / Monitor Type | IPS |
| Thermal Display Resolution | 800 x 800 |
| Thermal Eye Relief | 100mm |
| Thermal Human Detect Range | 1000 yds |
| Thermal Imaging Palettes | 6 Color |
| Thermal NETD | <20 mk |
| Thermal Objective Lens (Focal Length) | 50mm |
| Thermal Operating Temperature | -22 to 131°F / -30 to 55°C |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Rangefinder | Yes |
| Thermal Recording Type | On-Board Video and Audio & Still Images |
| Thermal Reticle | Multiple Colors and Patterns |
| Thermal Scene Modes | City/Rain/Forest |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Standby Mode | Yes |
| Thermal Storage | 128 GB |
| Thermal Video Recording Resolution | 768x768 |
| Warranty | Mfg 3 Year Limited |
| Waterproof | Yes |
| Weight | 34.6 oz |

