1
/
of
1
Pard
Pard Osprey 480-35 w/LRF 480 35mm lens Dual-Spectral Binocular w/LRF
Pard Osprey 480-35 w/LRF 480 35mm lens Dual-Spectral Binocular w/LRF
Regular price
$1,562.49
Regular price
$0.00
Sale price
$1,562.49
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
Now you can enjoy the combination of thermal for long-distance detection and night vision for clear identification. Run either channel independently or view them both simultaneously with the picture-in-picture feature. The first of its kind the Osprey provides clear target identification using thermal imaging night vision or daytime scope channels.
Share
Specifications
Specifications
| Battery Count | 1 |
|---|---|
| Battery Run Time | 6 hr |
| Battery Type | Li-ion 21700*1 |
| Brand | Pard |
| Brand Family | Osprey |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | China |
| Material | Aluminum |
| Night Vision Auto Cut-Off | Yes |
| Night Vision Bluetooth | No |
| NIght Vision Brght Lght CutOff | Yes |
| Night Vision Detect Rnge | 1200 yds |
| Night Vision Diopter Adj | Yes |
| Night Vision Display | LCD |
| Night Vision Eye Relief | 25mm |
| Night Vision Focus Range | 3m to Infinity |
| NIght Vision Infrared Illum | Yes |
| Night Vision Laser Rangefinder | Built-In |
| Night Vision Media Storage | Micro SD 128GB |
| Night Vision Obective Lens Dia | 35mm |
| NIght Vision Op Temp Range | -22 to 131°F / -30 to 55°C |
| Night Vision Power Supply | USB Type-C |
| Night Vision Sensor Pixel Interval | 12 um |
| Night Vision Video Recording | Yes |
| Night Vision Wi-Fi Hotspot | Yes |
| Night Vision Zoom | Yes |
| Optics App Support | PardVision 2 |
| Optics Finish | Anodized |
| Optics Fogproof | Yes |
| Optics Length | 8.7" |
| Optics Shockproof | Yes |
| Optics Type | Day/Night/Thermal Binoculars |
| Tripod Adaptable | Yes |
| Warranty | Mfg 2 Year Limited |
| Waterproof | IP67 |
| Weight | 24.9 oz |

