1
/
of
1
Pard
Pard Ocelot 640-50 w/LRF 640 50mm lens Thermal Imaging Scope w/LRF
Pard Ocelot 640-50 w/LRF 640 50mm lens Thermal Imaging Scope w/LRF
Regular price
$3,999.00
Regular price
$0.00
Sale price
$3,999.00
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
The Ocelot has a 640x512 sensor resolution. It also features a 12µm pixel pitch which is a measurement of the distance between the pixels of the digital image. Another important technical specification is the Noise Equivalent Temperature Difference (NETD) rating. One of the most important technical specifications for any thermal device is the Noise Equivalent Temperature Difference (NETD) rating. NETD indicates how small of a thermal difference the device can detect in the environment. The smaller the NETD rating the more sensitive the device is. The Ocelot is an industry leading ≤20mK. Designed with 100mm of eye relief the Ocelot ensures a safer shooting experience and reduces peripheral light.
Share
Specifications
Specifications
| Battery Count | 1 |
|---|---|
| Battery Run Time | 6 hr |
| Battery Type | Li-ion 21700*1 |
| Brand | Pard |
| Brand Family | Ocelot |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | China |
| Material | Aluminum |
| Microphone | Yes |
| Optics Activation Modes | Recoil Activated |
| Optics App Support | PardVision 2 |
| Optics Class | Thermal Imaging |
| Optics Finish | Anodized |
| Optics Length | 7.2" |
| Optics Mounting System | Integrated Weaver-Style |
| Optics Objective | 25/50 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Rifle Scope |
| Thermal Bluetooth | No |
| Thermal Boresight Adj | Digital Controlled |
| Thermal CVBS Output | Yes (via USB) |
| Thermal Detector Type | Uncooled VOx |
| Thermal Digital Zoom | 2x 4x 6x 8x |
| Thermal Display / Monitor Type | IPS |
| Thermal Display Resolution | 800 x 800 |
| Thermal Eye Relief | 100mm |
| Thermal FOV Deg | 14.0° x 7.0° |
| Thermal Human Detect Range | 1200 / 2600 yds |
| Thermal Imaging Palettes | 6 Color |
| Thermal Magnification | 2.5x |
| Thermal Multi-Language Menu | Yes |
| Thermal NETD | <20 mk |
| Thermal Objective Lens (Focal Length) | 25mm / 50mm |
| Thermal Operating Temperature | -22 to 131°F / -30 to 55°C |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | USB-C External |
| Thermal Rangefinder | 1200 yd |
| Thermal Recording Type | On-Board Video and Audio & Still Images |
| Thermal Reticle | Multiple Colors and Patterns |
| Thermal Scene Modes | City/Rain/Forest |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Standby Mode | Yes |
| Thermal Storage | 128 GB |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | 768x768 |
| Warranty | Mfg 3 Year Limited |
| Waterproof | IP67 |
| Weight | 25 oz |

