1
/
of
1
Pard
Pard Leopard 256 16mm lens Cylinder shape 256 thermal 16mm monocular
Pard Leopard 256 16mm lens Cylinder shape 256 thermal 16mm monocular
Regular price
$649.00
Regular price
$0.00
Sale price
$649.00
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
With compact design and lightweight build (300g) it greatly enhances comfort during observation ensuring prolonged use without hand strain. User-friendly UI design allows simultaneous prey observation and menu settings delivering an optimal user experience. Up to 16°(28m@100m) horizontal field of view users can swiftly locate and track targets enhancing observation efficiency and ensuring a more comfortable viewing experience.
Share
Specifications
Specifications
| Battery Count | 1 |
|---|---|
| Battery Run Time | 6 hr |
| Battery Type | Lithium Ion 18650 (1) |
| Brand | Pard |
| Brand Family | Leopard |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | China |
| Material | Aluminum |
| Microphone | Yes |
| Optics Activation Modes | Instant-On |
| Optics App Support | PardVision 2 |
| Optics Class | Thermal Imaging |
| Optics Finish | Anodized |
| Optics Length | 6.8" |
| Optics Objective | 16 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Monocular |
| Thermal Bluetooth | No |
| Thermal Detector Type | Uncooled VOx |
| Thermal Digital Zoom | 2x 4x 6x 8x |
| Thermal Diopter Adj | Yes |
| Thermal Display / Monitor Type | OLED |
| Thermal Display Resolution | 1024 x 768 |
| Thermal Eye Relief | 20mm |
| Thermal FOV Deg | 15.9° x 12° |
| Thermal Human Detect Range | 500 yds |
| Thermal Imaging Palettes | 6 Color |
| Thermal Magnification | 2x |
| Thermal Multi-Language Menu | Yes |
| Thermal NETD | <25 mk |
| Thermal Objective Lens (Focal Length) | 16mm |
| Thermal Operating Temperature | -22 to 131°F / -30 to 55°C |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Rangefinder | No |
| Thermal Recording Type | On-Board Video and Audio & Still Images |
| Thermal Scene Modes | City/Rain/Forest |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 256 x 192 |
| Thermal Snapshot Capture | Yes |
| Thermal Standby Mode | Yes |
| Thermal Storage | 128 GB |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | 768x768 |
| Warranty | Mfg 3 Year Limited |
| Waterproof | IP67 |
| Weight | 10.6 oz |

