IRay USA
NOCPIX Compact Thermal Monocular 384 35 mm
NOCPIX Compact Thermal Monocular 384 35 mm
Couldn't load pickup availability
The InfiRay NOCPIX LUMI brings the power of thermal observation devices to a compact and user-friendly form-factor for hunters on-the-go. The all-new LUMI series of handheld thermal monoculars features a high quality thermal sensor available in 384x288 (L35) or 640x512 (H35) paired with a 1024x768 AMOLED display. Available models offer either a 2.5x base magnification (H35) for a wider field of view or a 4x base magnification (L35) for identifying targets at greater distances.
Our advanced Reality+ image processing algorithm and a ≤18 mK NETD (thermal sensitivity) rating provide sharp high-contrast images. Powering the LUMI is simple and affordable using common interchangeable 18650 style batteries. As a powerful tool for scouting and scanning LUMI was designed to be as compact and ergonomic as possible while still offering impressive image detail and clarity; LUMI weighs 12 ounces and easily fits in the palm of the hand a pocket or the included MOLLE-compatible case.
- Lightweight and compact design easily fits in a pocket or the include MOLLE-compatible pouch.
- Weatherproof rubberized texture increases durability and is not cold to the touch.
- Powered by a common 18650 style rechargeable battery with a spare battery included.
- Advanced R+ image processing provides enhances image quality during digital zoom.
- Onboard photo video and audio recording.
- Comfortable ambidextrous vertical design.
Share
Specifications
Specifications
| Manufacturer | IRay USA |
|---|---|
| Battery Run Time | 4 hr |
| Battery Type | 18650 Rechargeable |
| Brand | Nocpix |
| Brand Family | Lumi |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | China |
| Material | Polymer with Rubber Overmolding |
| Microphone | Yes |
| Optics Activation Modes | <10 Seconds - Instant from Standby |
| Optics App Support | Yes |
| Optics Class | Thermal Imaging |
| Optics Type | Thermal Monocular |
| Thermal Aperture | F0.9 |
| Thermal Core | NOCPIX 640 |
| Thermal Digital Zoom | 4x |
| Thermal Diopter Adj | -5/+5 |
| Thermal Display / Monitor Type | AMOLED |
| Thermal Display Resolution | 1024 x 768 |
| Thermal Eye Relief | 25mm |
| Thermal FOV Deg | 12.5° x 9.7° |
| Thermal Human Detect Range | 1800 yds |
| Thermal Imaging Palettes | White Black Red Hot Color Violet Crimson Viridian |
| Thermal Magnification | 2.5-20x |
| Thermal NETD | <18mK |
| Thermal Objective Lens (Focal Length) | 35mm |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | USB-C External / 18650 Battery |
| Thermal Rangefinder | No |
| Thermal Recording Type | On-Board Video Photo and Audio |
| Thermal Scene Modes | Field / Forest |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Standby Mode | Yes |
| Thermal Storage | 32 GB |
| Warranty | Mfg 5 Year |
| Waterproof | IP67 |
| Weight | 11.82 oz |

