Athlon Optics
Cronus ATS Pro 35L-400 Thermal Scope
Cronus ATS Pro 35L-400 Thermal Scope
Couldn't load pickup availability
Athlon’s improved pro thermal optics starts with the Cronus ATS 35-400 including the all new ballistic calculator. This thermal riflescope combines the perfect balance of features and performance without breaking the bank. 12µ pixel pitch paired with a 1440p display provides a High Definition experience.
Customize the display to your personal preferences using one of the 7 color palettes options. Brightness and contrast can further be adjusted for each color palette to suit your environment.
Athlon thermal sensors have a 12 uM pixel pitch paired with our lower NETD ratings the Cronus ATS line provides cleaner and sharper images due to their ability to differentiate smaller temperature fluctuations and increased contrast.
The Athlon Thermal app is available on Apple and Android devices providing users the ability to record video and and capture exhilarating moments of your hunt.
High resolution OLED display provides a sharp high contrast view with vivid color.
Athlon thermal scope provides more than 10 hours of use in most hunting situations with the standard battery set. A common USB-C connection also provides the ability to power the optic with an external battery pack if needed.
Powered by Athlon's Ballistics App providing accurate data for common calibers and cartridges as well as custom loads.
INCLUDED IN THE box: Two 30mm Scope Rings Rubber eyepiee Carrying Case
Share
Specifications
Specifications
| Battery Count | 3 |
|---|---|
| Battery Run Time | 10 hr |
| Battery Type | Rechargeable |
| Brand | Athlon Optics |
| Brand Family | Cronus |
| CA Prop 65 | Yes |
| Color | Black |
| Compliance Item Type | Sights |
| Condition | New |
| Country of Origin | Japan |
| Material | Aluminum |
| Microphone | Support |
| Optics Activation Modes | Manual On/Off |
| Optics App Support | Athlon Thermal App |
| Optics Class | Thermal Imaging |
| Optics Finish | Matte |
| Optics Length | 14.3" |
| Optics Objective | 35 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Laser Rangefinding Rifle Scope |
| Thermal Bluetooth | Yes |
| Thermal Boresight Adj | Digital Controlled |
| Thermal Detector Type | 12um |
| Thermal Display / Monitor Type | OLED |
| Thermal Display Resolution | 1440 x 1080 |
| Thermal Eye Relief | 1.9" |
| Thermal FOV Deg | 8.8° - 6.6° |
| Thermal Human Detect Range | 2600 yds |
| Thermal Human Recog Range | 1090 yd |
| Thermal Imaging Palettes | Multiple Colors |
| Thermal Magnification | 2.65-10.6x |
| Thermal Multi-Language Menu | Yes |
| Thermal Objective Lens (Focal Length) | 35mm |
| Thermal Operating Temperature | -22°F to 122°F / -30°C to 50°C |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | 5V (USB Type-C) |
| Thermal Rangefinder | Stadiametric |
| Thermal Recording Type | On-Board Video and Photo |
| Thermal Reticle | 10 Reticles / 6 Colors |
| Thermal Scene Modes | n/a |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 400 x 300 |
| Thermal Snapshot Capture | Yes |
| Thermal Standby Mode | Yes |
| Thermal Storage | 128 GB |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | 1440x1080 |
| Warranty | Mfg Lifetime |
| Waterproof | IP67 |
| Weight | 35.3 oz |

