1
/
of
1
Athlon Optics
Cronus ATS 35CL-400 Clip-on Thermal
Cronus ATS 35CL-400 Clip-on Thermal
Regular price
$2,749.99
Regular price
$0.00
Sale price
$2,749.99
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
Convert your current riflescope into a thermal powerhouse providing clear and detailed thermal images even in complete darkness. Mount to picatinny rails with the included adapter or attached seamlessly to a variety of daytime scopes with an optional mount (sold separately). A user-friendly interface allows for quick adjustments in the field. With advanced features such as multiple color palettes customizable reticle holdovers and video recording capabilities the Cronus ATS PRO 35CL-400 provides exceptional performance and versatility.
Share
Specifications
Specifications
| Battery Count | 1 |
|---|---|
| Battery Run Time | 5.5 hr |
| Battery Type | 18650 Rechargeable |
| Brand | Athlon Optics |
| Brand Family | Cronus |
| CA Prop 65 | Yes |
| Color | Black |
| Compliance Item Type | Sights |
| Condition | New |
| Country of Origin | Japan |
| Material | Aluminum |
| Microphone | Yes |
| Optics Activation Modes | Instant-On |
| Optics App Support | Athlon Thermal App |
| Optics Class | Thermal Imaging |
| Optics Finish | Matte |
| Optics Length | 5.2" |
| Optics Mounting System | M1913 Picatinny |
| Optics Objective | 35 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Clip-On |
| Thermal Bluetooth | Yes |
| Thermal Boresight Adj | Digital Controlled |
| Thermal Detector Type | 12um |
| Thermal Digital Zoom | 1x |
| Thermal Display / Monitor Type | 0.39" OLED |
| Thermal Display Resolution | 400 x 300 |
| Thermal Eye Relief | .8" |
| Thermal FOV Deg | 7.8º x 5.9º |
| Thermal Human Detect Range | 1950 yds |
| Thermal Imaging Palettes | White Black Red Green Blue Hot Sepia Iron Red |
| Thermal Magnification | 9.5x |
| Thermal Multi-Language Menu | Yes |
| Thermal Objective Lens (Focal Length) | 35mm F/1.0 |
| Thermal Operating Temperature | -4°F to 122°F |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | No |
| Thermal Power Supply | USB-C External |
| Thermal Rangefinder | 1600 yd |
| Thermal Recording Type | On-Board Video and Photo |
| Thermal Reticle | Multiple Patterns |
| Thermal Scene Modes | n/a |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 1200 x 900 |
| Thermal Snapshot Capture | Yes |
| Thermal Standby Mode | Yes |
| Thermal Storage | 32 GB |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | 1200x900 |
| Warranty | Mfg Lifetime |
| Waterproof | Yes |
| Weight | 16.5 oz |

