1
/
of
1
Athlon Optics
Cronus ATS 35C-640 Clip-on Thermal
Cronus ATS 35C-640 Clip-on Thermal
Regular price
$2,749.99
Regular price
$0.00
Sale price
$2,749.99
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
Convert your current riflescope into a thermal powerhouse providing clear and detailed thermal images even in complete darkness. Mount to picatinny rails with the included adapter or attached seamlessly to a variety of daytime scopes with an optional mount (sold separately). A user-friendly interface allows for quick adjustments in the field. With advanced features such as multiple color palettes customizable reticle holdovers and video recording capabilities the Cronus ATS PRO 35C-640 provides exceptional performance and versatility.
Share
Specifications
Specifications
| Battery Count | 2 |
|---|---|
| Battery Run Time | 9 hr |
| Battery Type | 18650 Rechargeable |
| Brand | Athlon Optics |
| Brand Family | Cronus |
| CA Prop 65 | Yes |
| Color | Black |
| Compliance Item Type | Sights |
| Condition | New |
| Country of Origin | Japan |
| Material | Aluminum |
| Microphone | Support |
| Optics Activation Modes | Instant-On |
| Optics App Support | Athlon Thermal App |
| Optics Class | Thermal Imaging |
| Optics Finish | Matte |
| Optics Length | 5.2" |
| Optics Mounting System | Integrated Weaver-Style |
| Optics Objective | 35 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Clip-On |
| Thermal Bluetooth | Yes |
| Thermal Boresight Adj | Digital Controlled |
| Thermal Detector Type | 12um |
| Thermal Display / Monitor Type | 0.39" OLED |
| Thermal Display Resolution | 1280 x 960 |
| Thermal Eye Relief | .8" |
| Thermal Flat Field Correction | Auto or Manual |
| Thermal FOV Deg | 12.5° x 9.4° |
| Thermal Human Detect Range | 1950 yds |
| Thermal Imaging Palettes | White Black Red Green Blue Hot Sepia Iron Red |
| Thermal Magnification | 1x |
| Thermal Multi-Language Menu | Yes |
| Thermal NETD | <25 mk |
| Thermal Objective Lens (Focal Length) | 35mm F/1.0 |
| Thermal Operating Temperature | -4°F to 122°F |
| Thermal Optics Wi-Fi | Yes |
| Thermal Power Supply | 5V (USB Type-C) |
| Thermal Recording Type | On-Board Video and Photo |
| Thermal Reticle | 10 |
| Thermal Scene Modes | n/a |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Snapshot Capture | Yes |
| Thermal Standby Mode | Yes |
| Thermal Storage | 64 GB |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | 1280x960 |
| Warranty | Mfg Lifetime |
| Waterproof | Yes |
| Weight | 17.2 oz |

