Burris Company Inc.
Burris Thermal Hand-held USM H35 v3
Burris Thermal Hand-held USM H35 v3
Couldn't load pickup availability
After years of development and time spent in the field Burris introduces the BTH35 Version 3 – a revolutionary leap forward in night hunting technology.
Expertly engineered to push the boundaries of performance the BTH35 v3 brings together a seamless blend of top-tier components and design to deliver a simple fast and powerful experience empowering you to seize the night.
With Burris Cybercore technology a 400x300 resolution and features like picture-in-picture and hot spot tracking the BTH35 v3 delivers unprecedented detail and redefines the night hunting experience.
The BTH35 v3 not only introduces video recording capabilities and remote device control through the BurrisConnect app but also addresses power concerns with unparalleled runtimes battery hot swapping and convenient USB-C charging.
Additionally the advanced rotary dial control system inspired by popular video game menus ensures virtually effortless navigation even in total darkness. Say farewell to limitations and embrace the future of night hunting with the Burris BTH35 v3
Share
Specifications
Specifications
| Manufacturer | Burris Company Inc. |
|---|---|
| Battery Count | 2 |
| Battery Type | 18650 |
| Brand | Burris |
| Brand Family | BTH35 v3 |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Optics App Support | BurrisConnect App |
| Optics Length | 9.8" |
| Optics Mounting System | QD M1913 Picatinny Rail Mount with adjustable cantilever |
| Optics Type | Thermal Monocular |
| Thermal Core | Burris Cybercore |
| Thermal Digital Zoom | 1x-4x |
| Thermal Diopter Adj | Yes |
| Thermal Display Resolution | 1280 x 960 |
| Thermal Eye Relief | 17mm |
| Thermal Imaging Palettes | White Black Red Green Blue Amber Sepia Iron Inferno |
| Thermal Multi-Language Menu | Yes |
| Thermal Objective Lens (Focal Length) | 35mm F/1.0 |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | 5 (USB Type C) |
| Thermal Recording Type | On-board Video |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 400 x 300 |
| Warranty | Mfg Lifetime |
| Waterproof | Yes |
| Weight | 22 oz |

