AGM Global Vision
AGM Secutor LRF 75-640 Pro Grade Thermal Rifle Scope 12 Mic 640x512 75mm
AGM Secutor LRF 75-640 Pro Grade Thermal Rifle Scope 12 Mic 640x512 75mm
Couldn't load pickup availability
Knowing the distance to your target is crucial and the Secutor LRF 75-640 Thermal Imaging Riflescope with Laser Rangefinder from AGM eliminates the guesswork. The rangefinder gives you a readout for objects up to 1093 yards away with ± 4-yard accuracy. Along with range the Secutor gives you a good look at targets in near-dark and dark conditions with 4x base magnification and up to 8x digital zoom an assortment of reticle types and images in four colors. The under-20 NETD rating assures a low-noise view. The scope runs on four CR123A batteries that deliver 6 hours of runtime so you can hunt well into the night. You can also capture and save video to built-in memory or export it via Wi-Fi or USB-C. The 75mm lens yields a 5.9 x 4.7° field of view. Rated IP67 the scope is designed to withstand rainy or dusty conditions.
Specificiations:
- Sub-20mK NETD for low-noise imagery
- Class 1 eye-safe 1093-yard laser rangefinder with ± 4-yard accuracy
- 640 x 512 resolution 12-micron sensor
- 50 Hz refresh rate for smooth video
- 1024 x 768 OLED display
- Black hot red hot white hot fusion color palettes
- 10 reticles to choose from and digital impact point correction
- 4x optical magnification and 1x 2x 4x 8x digital zoom
- Onboard video/audio recording and image capture
- Built-in eMMC memory 16 GB
- Shot-Activated Recording
- Wi-Fi data transmission and hotspot
- Highest temperature spot tracking
- Defective pixel correction
- Burn prevention
- Standby mode
- IP67 waterproof and dust-tight
- Withstands recoil up to 1000G
Share
Specifications
Specifications
| Manufacturer | AGM Global Vision |
|---|---|
| Battery Count | 4 |
| Battery Run Time | 7 hr |
| Battery Type | CR123 |
| Brand | AGM |
| Brand Family | Secutor LRF |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | USA |
| Material | Aluminum |
| Microphone | Yes |
| Optics App Support | AGM Connect |
| Optics Class | Thermal Imaging |
| Optics Finish | Matte |
| Optics Length | 9.8" |
| Optics Mounting System | ADM QD |
| Optics Objective | 75 |
| Optics Shockproof | Yes |
| Optics Type | Thermal Rifle Scope |
| Thermal Aperture | F1:0 |
| Thermal Bluetooth | No |
| Thermal Boresight Adj | Digital Controlled |
| Thermal Caliber Rating | 308 Win |
| Thermal Detector Type | 12um VOx Uncooled Focal Plane Array |
| Thermal Digital Zoom | 1x 2x 4x 8x |
| Thermal Display / Monitor Type | 0.39" OLED |
| Thermal Display Resolution | 640 x 512 |
| Thermal Eye Relief | 45mm |
| Thermal Flat Field Correction | Auto / Manual / External Correction |
| Thermal FOV Deg | 5.9° x 4.4° |
| Thermal Human Detect Range | 3200 yds |
| Thermal Imaging Palettes | White Black Red Hot Fusion |
| Thermal Magnification | 4-32x |
| Thermal Multi-Language Menu | Yes |
| Thermal NETD | <20 mk |
| Thermal Objective Lens (Focal Length) | 50mm F/1.0 |
| Thermal Operating Temperature | -30°C to +55°C (-22°F to +131°F) |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | 5 VDC/2 A USB Type-C |
| Thermal Rangefinder | Laser |
| Thermal Recording Type | On-Board Video and Audio |
| Thermal Response Waveband | 8um to 14um |
| Thermal Reticle | 10 Reticles / 4 colors / on/off |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Snapshot Capture | Yes |
| Thermal Standby Mode | Yes |
| Thermal Storage | Built-in EMMC (16 GB) |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | Yes |
| Warranty | Mfg 5 Year |
| Waterproof | Yes |
| Weight | 26 oz |

