AGM Global Vision
AGM RattlerV3 LRF 50-640
AGM RattlerV3 LRF 50-640
Couldn't load pickup availability
The AGM RattlerV3 LRF 50-640 brings the once inconceivable in-lens LRF technology to the compact Rattler series the first thermal riflescope in a non-30mm tube style to get this treatment. Not only that but the RattlerV3 LRF 50-640 also pairs an incredible 2560x2560 high resolution display with an industry-leading sub-15mK thermal sensor which combines to produce the best 640 resolution thermal image that we have ever produced. These technical parameters work together to produce a detection range 2.2 miles. This high resolution display also allows two new extremely popular red and green monochrome color palettes which were not available in current V2 models.
It's also the first Rattler ever to come with a shutterless NUC system which allows for non-freezing algorithmic adjustments to the image while in use. It also works to raise the base magnification of the RattlerV2 50-640 from 2.5X to 3.5X making it an optimal option for predator hunters in wide-open terrain which entices longer range engagements. Users are also now able to view their photo/video content directly on the device itself without having to view through the AGM Connect App or manually downloaded via computer. The RattlerV3's newly optimized imaging algorithm comfortably places this unit amongst the best 640 images on the entire market. AGM - Vision Without Limits.
Share
Specifications
Specifications
| Manufacturer | AGM Global Vision |
|---|---|
| Battery Run Time | 5.5 hr |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Brand | AGM |
| Brand Family | Rattler |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Microphone | Yes |
| Optics Class | Thermal Imaging |
| Optics Type | Thermal Laser Rangefinding Binocular |
| Thermal Aperture | F1:0 |
| Thermal Detector Type | 12um VOx Uncooled Focal Plane Array |
| Thermal Digital Zoom | 8x |
| Thermal Diopter Adj | Yes |
| Thermal Display / Monitor Type | OLED |
| Thermal Display Resolution | 1920 x 1080 |
| Thermal Eye Relief | 45mm |
| Thermal FOV Deg | 8.7 x 5.3° |
| Thermal Human Detect Range | 2844.4 yds |
| Thermal Imaging Palettes | White Black Red Hot / Monochrome Red / Monochrome Green / Fusion |
| Thermal Magnification | 3.5-28x |
| Thermal NETD | <15mK |
| Thermal Operating Temperature | -22 to 131°F / -30 to 55°C |
| Thermal Optics Wi-Fi | Yes |
| Thermal Power Supply | 5V DC/2 A USB Type-C interface |
| Thermal Recording Type | On-board Video |
| Thermal Reticle | 10 |
| Thermal Scene Modes | Cold / Warm |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Pixel Interval | 12 um |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Snapshot Capture | Yes |
| Thermal Standby Mode | Yes |
| Thermal Storage | 64 GB EMMC |
| Thermal Video Recording Resolution | 1280x1280 |
| Warranty | Mfg 5 Year |
| Waterproof | IP67 |
| Weight | 1.7 lbs |

