1
/
of
1
AGM Global Vision
AGM Clarion 640 Dual Focus (35/60) Thermal Rifle Scope 20mK 640x512
AGM Clarion 640 Dual Focus (35/60) Thermal Rifle Scope 20mK 640x512
Regular price
$3,721.24
Regular price
$0.00
Sale price
$3,721.24
Quantity
Couldn't load pickup availability
Fast Shipping
Secure Checkout
Licensed FFL Dealer
Featuring a sub-20mK 12µ sensor the Clarion 640 Dual-Focus Thermal Imaging Riflescope from AGM offers you the choice of two lenses—35mm f/0.9 or 60mm f/1.1 so you can select the magnification that best suits your situation with no loss of image quality. Choose 2x or 3x plus 1-8x digital zoom to see game nearby or well downrange. The scope comes with two rechargeable batteries each with an 11-hour runtime so you can hunt right through the night. You can also capture and save video to built-in memory or export it via Wi-Fi or USB-C.
Specificiations:
- Dual focus objective lens
- 12um thermal detector <20Mk NETD
- 50Hz refresh rate for smooth video
- 1024 x 768 OLED display
- 10 reticles plus red hot white hot black hot and fusion palettes
- Onboard video/audio recording and image capture
- Built-in eMMC storage 16 GB
- Shot-Activated Recording
- Wi-Fi data transmission
- Stadiametric rangefinder
- Standby mode
- 11 hours battery life with hot spot off
- Can run on 5 VDC 2A USB-C external power supply
- IP67 waterproof and dust-tight
- Withstands recoil up to 1000G
Share
Specifications
Specifications
| Manufacturer | AGM Global Vision |
|---|---|
| Battery Count | 2 |
| Battery Run Time | Up to 11 hours (25°C with hotspot off) |
| Battery Type | Replaceable and Rechargeable Li-ion Battery |
| Brand | AGM |
| Brand Family | Clarion |
| CA Prop 65 | Yes |
| Color | Black |
| Condition | New |
| Country of Origin | USA |
| Material | Aluminum |
| Microphone | Yes |
| Optics App Support | AGM Connect |
| Optics Class | Thermal Imaging |
| Optics Finish | Matte |
| Optics Length | 10" |
| Optics Mounting System | ADM QD |
| Optics Shockproof | Yes |
| Optics Type | Thermal Rifle Scope |
| Thermal Bluetooth | No |
| Thermal Boresight Adj | Digital Controlled |
| Thermal Caliber Rating | 308 Win |
| Thermal Detector Type | 12um VOx Uncooled Focal Plane Array |
| Thermal Digital Zoom | 1x 2x 4x 8x |
| Thermal Display / Monitor Type | 0.39" OLED |
| Thermal Display Resolution | 640 x 512 |
| Thermal Eye Relief | 45mm |
| Thermal Flat Field Correction | Auto / Manual / External Correction |
| Thermal FOV Deg | 12.5° × 10.0° / 7.3° × 5.9° |
| Thermal Human Detect Range | 1800 / 3000 yds |
| Thermal Imaging Palettes | White Black Red Hot Fusion |
| Thermal Magnification | 2.5x |
| Thermal Multi-Language Menu | Yes |
| Thermal NETD | <20 mk |
| Thermal Operating Temperature | -30°C to +55°C (-22°F to +131°F) |
| Thermal Optics Wi-Fi | Yes |
| Thermal PIP Mode | Yes |
| Thermal Power Supply | 5 VDC/2 A USB Type-C |
| Thermal Rangefinder | Stadiametric |
| Thermal Recording Type | On-Board Video and Audio |
| Thermal Reticle | Multiple Colors and Patterns |
| Thermal Scene Modes | Cold / Warm |
| Thermal Sensor Frame (Refresh) Rate | 50 Hz |
| Thermal Sensor Resolution | 640 x 512 |
| Thermal Standby Mode | Yes |
| Thermal Storage | Built-in EMMC (16 GB) |
| Thermal Temp Spot Tracking | yes |
| Thermal Video Recording Resolution | Yes |
| Warranty | Mfg 5 Year |
| Waterproof | Yes |
| Weight | 30 oz |

